Reports
The report was first published in 1920, and was to be published biannually. From 2003 to 2010, a reduced version is published on paper format and an electronic version is published in CD-Rom, the latter covering in depth all of the activities of the entity. As of 2011, only the reduced version is published.
List of collection's publications
| Title | Number | Date |
|---|---|---|
| Report 2024 | 2024 | 2025 |
| Report 2023 | 2023 | 2024 |
| Report | 2022 | 2023 |
| Report | 2021 | 2022 |
| Report | 2020 | 2021 |
| Report | 2019 | 2020 |
| Report | 2018 | 2019 |
| Report | 2017 | 2018 |
| Report | 2016 | 2017 |
| Report | 2015 | 2016 |
| Memoria | 2014 | 2014 |
| Memoria | 2013 | 2013 |
| Memoria | 2012 | 2012 |
| Memoria | 2011 | 2011 |
| Memoria | 2010 | 2010 |
| Memoria | 2009 | 2009 |
| Memoria | 2008 | 2008 |
| Memoria | 2007 | 2007 |
| Memoria | 2006 | 2006 |
| Memoria | 2005 | 2005 |
| Memoria | 2004 | 2004 |
| Memoria | 2003 | 2003 |
